Prime Rate
5.25%
Rate effective 2025-09-19
Rate effective 2025-09-19
*Rates posted are based on high-ratio insured mortgages and are not guaranteed. | |
Mortgage Description | RATE – As low as |
---|---|
7 Year Fixed Rate Mortgage Term | 4.58%* |
5 Year Fix Rate Mortgage | 3.99%* |
3 Year Fixed Rate Mortgage Term | 4.29%* |
5 Year Variable Rate Mortgage | 4.14%* |
3 Year Variable Rate Mortgage | 4.25%* |
High Ratio Second Mortgage | 7.26%* |
Land-Only Low Ratio First Mortgage | 7.26%* |
3 year Uninsured |
5 year Insured |
5 year Uninsured |
7 year Uninsured |
Broker Rates |
3 year Variable |
5 year Variable |
|
---|---|---|---|---|---|---|---|
Posted Mortgage Rate | 4.45 | 4.14 | 4.34 | 4.97 | TBD | 4.40 (prime - 0.85) |
4.29 (prime - 0.96) |
CONVENTIONAL HOUSING & CLIP LOANS | ||||||||
OPEN | CLOSED | |||||||
---|---|---|---|---|---|---|---|---|
6 MONTH | 1 YEAR | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | 7 YEAR | |
HIGH RATIO CMHC – FIRST | 9.9 | 9.9 | 6.34 | 5.97 | 6.41 | 6.17 | 6.36 | 6.47 |
HIGH RATIO CMHC – SECOND | 10.9 | 10.9 | 7.34 | 6.97 | 7.41 | 7.17 | 7.36 | 7.47 |
LAND ONLY MORTGAGE | ||||||||
LOW RATIO – FIRST | 10.9 | 10.9 | 7.34 | 6.97 | 7.41 | 7.17 | 7.36 | 7.47 |
12 Month Cashable after 90 days, no penalty |
12 Month Auto renews into 1-year term |
24 Month Auto renews into 2-year term |
60 Month 20% of original balance redeemable on anniversary |
|
Redeemable | Non-Redeemable | Non-Redeemable | Non-Redeemable | |
$500 | 2.10% | 2.90% | 3.00% | 3.10% |
$25,000 | 2.15% | 2.95% | 3.05% | 3.20% |
$100,000 | 2.20% | 3.00% | 3.10% | 3.25% |
*Please note that all rates and promotional offers are subject to change without prior notice. Our credit union reserves the right to modify or end any rates and promotions at any time based on market conditions or other factors. Please check our website or contact us for the most current rate information.
Personal Non-Redeemable Term Deposits - RRSP, RRIF, LIF, RESP TFSA, Non-Registered (Rates effective 2025-05-08) | Rates |
---|---|
30 - 59 Days | 2.25% |
60 - 89 Days | 2.50% |
90 - 119 Days | 2.55% |
120 - 179 Days | 2.60% |
180 - 269 Days | 2.65% |
270 - 364 Days | 2.65% |
1 Year | 2.70% |
2 Year | 2.70% |
3 Year | 2.75% |
4 Year | 2.75% |
5 Year | 2.80% |
Non-Redeemable GIC – no early redemption
Personal Redeemable Term Deposits – no redemption prior to 30 days: RRSP, RRIF, LIF, RESP, TFSA, Non-Registered – 12 Month Term – Redeemable After 30 Days (Rates effective 2025-05-08) | Rates |
---|---|
$1,000 - $49,999 | 2.15% |
$50,000 - $99,999 | 2.20% |
$100,000 and Over | 2.25% |
Redeemable GIC - No redemption prior to 30 days
Commercial Member Redeemable Term Deposits – 12 Month Term – Redeemable After 30 Days (Rates effective 2025-05-08) | Rates |
---|---|
$1,000 - $49,999 | 2.25% |
$50,000 - $99,999 | 2.30% |
$100,000 and Over | 2.35% |
Tax-Free Savings Variable Account (Rates effective 2022-12-01) | Rates |
---|---|
TFSA Savings Account | 0.75% |
RRSP, RRIF, LIF, RESP Variable Accounts (Rates effective 2022-12-01) | Rates |
---|---|
Savings Accounts | 0.75% |
Personal Member Advantage (Rates effective 2025-02-13) | Rates |
---|---|
$0.00 - $9,999.99 | 0.25% |
$10,000.00 - $99,999.99 | 0.40% |
$100,000.00 - $199,999.99 | 1.00% |
$200,000.00 and Over | 1.10% |
Personal SuperSaver – (Rates effective 2022-06-17) | Rates |
---|---|
All balances |
0.01% |
Personal U.S. Savings Account (Rates effective 2022-06-17) | Rates |
---|---|
$0.00 - $4,999.99 | 0.00% |
$5,000.00 - $9,999.99 | 0.00% |
$10,000.00 - $24,999.99 | 0.04% |
$25,000.00 - $99,999.99 | 0.04% |
$100,000.00 and Over | 0.04% |
Member Advantage – Commercial (Rates effective 2025-02-13) | Rates |
---|---|
$0.00 - $9,999.99 | 0.35% |
$10,000.00 - $99,999.99 | 0.50% |
$100,000.00 - $199,999.99 | 1.10% |
$200,000.00 - $1,000,000.00 | 1.20% |
$ 1,000,000.00 and Over | 1.20% |
Business SuperSaver (Rates effective 2025-02-13) | Rates |
---|---|
$0.00 - $4,999.99 | 0.00% |
$5,000.00 - $9,999.99 | 0.00% |
$10,000.00 - $24,999.99 | 0.01% |
$25,000.00 - $99,999.99 | 0.05% |
$100,000.00 and Over | 0.05% |
Service Plus Chequing Account – non-profit organizations (Rates effective (Rates effective 2022-06-21) | Rates |
---|---|
All balances | 0.01% |
Foreign Exchange (rates effective 2025-09-23) | SVCU sells | SVCU buys |
---|---|---|
U.S. cash | 1.4153 | 1.3373 |
* Exchange rates subject to change