Prime Rate
5.50%
Rate effective 2025-03-13
Rate effective 2025-03-13
*Rates posted are based on high-ratio insured mortgages and are not guaranteed. | |
Mortgage Description | RATE – As low as |
---|---|
7 Year Fixed Rate Mortgage Term | 4.58%* |
5 Year Fix Rate Mortgage | 3.99%* |
3 Year Fixed Rate Mortgage Term | 4.29%* |
5 Year Variable Rate Mortgage | 4.39%* |
3 Year Variable Rate Mortgage | 4.50%* |
High Ratio Second Mortgage | 7.26%* |
Land-Only Low Ratio First Mortgage | 7.26%* |
3 year Uninsured |
5 year Insured |
5 year Uninsured |
7 year Uninsured |
Broker Rates |
3 year Variable |
5 year Variable |
|
---|---|---|---|---|---|---|---|
Posted Mortgage Rate | 4.45 | 4.14 | 4.34 | 4.97 | TBD | 4.65 (prime - 0.85) |
4.54 (prime - 0.96) |
CONVENTIONAL HOUSING & CLIP LOANS | ||||||||
OPEN | CLOSED | |||||||
---|---|---|---|---|---|---|---|---|
6 MONTH | 1 YEAR | 1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | 7 YEAR | |
HIGH RATIO CMHC – FIRST | 9.9 | 9.9 | 6.52 | 6.26 | 6.53 | 6.26 | 6.46 | 6.55 |
HIGH RATIO CMHC – SECOND | 10.9 | 10.9 | 7.52 | 7.26 | 7.53 | 7.26 | 7.46 | 7.55 |
LAND ONLY MORTGAGE | ||||||||
LOW RATIO – FIRST | 10.9 | 10.9 | 7.52 | 7.26 | 7.53 | 7.26 | 7.46 | 7.55 |
Personal Non-Redeemable Term Deposits - RRSP, RRIF, LIF, RESP TFSA, Non-Registered (Rates effective 2025-03-13) | Rates |
---|---|
30 - 59 Days | 2.25% |
60 - 89 Days | 2.50% |
90 - 119 Days | 2.55% |
120 - 179 Days | 2.60% |
180 - 269 Days | 2.65% |
270 - 364 Days | 2.65% |
1 Year | 2.70% |
2 Year | 2.75% |
3 Year | 2.80% |
4 Year | 2.80% |
5 Year | 2.85% |
Non-Redeemable GIC – no early redemption
Personal Redeemable Term Deposits – no redemption prior to 30 days: RRSP, RRIF, LIF, RESP, TFSA, Non-Registered – 12 Month Term – Redeemable After 30 Days (Rates effective 2025-03-13) | Rates |
---|---|
$1,000 - $49,999 | 2.40% |
$50,000 - $99,999 | 2.45% |
$100,000 and Over | 2.50% |
Redeemable GIC - No redemption prior to 30 days
Commercial Member Redeemable Term Deposits – 12 Month Term – Redeemable After 30 Days (Rates effective 2025-03-13) | Rates |
---|---|
$1,000 - $49,999 | 2.50% |
$50,000 - $99,999 | 2.55% |
$100,000 and Over | 2.60% |
Tax-Free Savings Variable Account (Rates effective 2022-12-01) | Rates |
---|---|
TFSA Savings Account | 0.75% |
RRSP, RRIF, LIF, RESP Variable Accounts (Rates effective 2022-12-01) | Rates |
---|---|
Savings Accounts | 0.75% |
Personal Member Advantage (Rates effective 2025-02-13) | Rates |
---|---|
$0.00 - $9,999.99 | 0.25% |
$10,000.00 - $99,999.99 | 0.40% |
$100,000.00 - $199,999.99 | 1.00% |
$200,000.00 and Over | 1.10% |
Personal SuperSaver – (Rates effective 2022-06-17) | Rates |
---|---|
All balances |
0.01% |
Personal U.S. Savings Account (Rates effective 2022-06-17) | Rates |
---|---|
$0.00 - $4,999.99 | 0.00% |
$5,000.00 - $9,999.99 | 0.00% |
$10,000.00 - $24,999.99 | 0.04% |
$25,000.00 - $99,999.99 | 0.04% |
$100,000.00 and Over | 0.04% |
Member Advantage – Commercial (Rates effective 2025-02-13) | Rates |
---|---|
$0.00 - $9,999.99 | 0.35% |
$10,000.00 - $99,999.99 | 0.50% |
$100,000.00 - $199,999.99 | 1.10% |
$200,000.00 - $1,000,000.00 | 1.20% |
$ 1,000,000.00 and Over | 1.20% |
Business SuperSaver (Rates effective 2025-02-13) | Rates |
---|---|
$0.00 - $4,999.99 | 0.00% |
$5,000.00 - $9,999.99 | 0.00% |
$10,000.00 - $24,999.99 | 0.01% |
$25,000.00 - $99,999.99 | 0.05% |
$100,000.00 and Over | 0.05% |
Service Plus Chequing Account – non-profit organizations (Rates effective (Rates effective 2022-06-21) | Rates |
---|---|
All balances | 0.01% |
Foreign Exchange (rates effective 2025-04-29) | SVCU sells | SVCU buys |
---|---|---|
U.S. cash | 1.4165 | 1.3385 |
* Exchange rates subject to change