Prime Rate
6.50%
Rate effective 2024-10-26
Rate effective 2024-10-26
*Rates subject to change at any time. Qualifications and conditions apply.
1 YEAR | 2 YEAR | 3 YEAR | 4 YEAR | 5 YEAR | |
---|---|---|---|---|---|
SECURED | 6.49% | 6.09% | 5.85% | 5.59% | 5.65% |
UNSECURED | 6.99% | 6.59% | 6.31% | 6.09% | 6.15% |
7 Year Mortgage Special (Rates effective 2024-10-01) | Rates |
---|---|
Fixed Rate Mortgage 7 Year Term* | 5.65% |
5 Year Mortgage Special (Rates effective 2024-10-11) | Rates |
---|---|
Fixed Rate Mortgage 5 Year Term* | 4.74% |
3 Year Mortgage Special (Rates effective 2024-10-11) | Rates |
---|---|
Fixed Rate Mortgage 3 Year Term* | 4.79% |
1 Year Mortgage Special (Rates effective 2024-10-01) | Rates |
---|---|
Fixed Rate Mortgage 1 Year Term* | 6.19% |
3 Year Variable Rate Mortgage (Rates effective 2024-09-10) | Rates |
---|---|
Prime for a 3 Year Term* | 7.00% |
Conventional Housing High Ratio CMHC(Rates effective 2024-10-01) | Rates |
---|---|
First Mortgage* | 7.24% |
Second Mortgage* | 8.24% |
D/W and S/W Mobile Homes (Rates effective 2024-10-01) | Rates |
---|---|
CMHC CLIP* | 7.74% |
Land-Only Mortgage (Rates effective 2024-10-01) | Rates |
---|---|
Low Ratio First Mortgage* | 8.24% |
1 Year Closed (Rates effective 2024-10-01) | Rates |
---|---|
Fixed Rate First Mortgage 1 Year Term* | 7.24% |
2 Year Closed (Rates effective 2024-10-01) | Rates |
---|---|
Fixed Rate First Mortgage 2 Year Term* | 6.89% |
3 Year Closed (Rates effective 2024-10-01) | Rates |
---|---|
Fixed Rate First Mortgage 3 Year Term* | 6.68% |
4 Year Closed (Rates effective 2024-10-01) | Rates |
---|---|
Fixed Rate First Mortgage 4 Year Term* | 6.47% |
5 Year Closed (Rates effective 2024-10-01) | Rates |
---|---|
Fixed Rate First Mortgage 5 Year Term* | 6.57% |
*Final rate determined by all aspects of your application and your financial relationship with StellerVista.
Consumer Loans (Rates effective 2023-08-01) | Rates |
---|---|
1 to 5 year terms | 8.86% |
Motorized Vehicle Loans (Rates effective 2022-07-26) | Rates |
---|---|
3 to 5 year terms * For 2021 models or newer * Some conditions apply |
5.99% |
MemberLine Lines of Credit (Rates effective 2024-09-10) | Rates |
---|---|
Rates as low as Prime + 0.50% | 7.50% |
12 Month Cashable after 90 days with no penalty |
12 Month Auto renews into a 1 year term at maturity |
24 Month Auto renews into a 2 year term at maturity |
60 Month 20% of original balance redeemable on anniversary with no penalty |
|
Redeemable | Non-Redeemable | Non-Redeemable | Non-Redeemable | |
$500 | 2.95% | 3.65% | 3.40% | 3.20% |
$25,000 | 3.00% | 3.70% | 3.45% | 3.25% |
$100,000 | 3.05% | 3.75% | 3.50% | 3.30% |
Personal Non-Redeemable Term Deposits - RRSP, RRIF, LIF, RESP TFSA, Non-Registered (Rates effective 2024-10-01) | Rates |
---|---|
30 - 59 Days | 2.70% |
60 - 89 Days | 3.00% |
90 - 119 Days | 3.15% |
120 - 179 Days | 3.15% |
180 - 269 Days | 3.15% |
270 - 364 Days | 3.10% |
1 Year | 3.50% |
2 Year | 3.35% |
3 Year | 3.20% |
4 Year | 3.15% |
5 Year | 3.10% |
Non-Redeemable GIC – no early redemption
Personal Redeemable* Term Deposits: RRSP, RRIF, LIF, RESP, TFSA, Non-Registered – 12 Month Term – Redeemable After 30 Days (Rates effective 2024-10-11) | Rates |
---|---|
$1,000 - $49,999 | 2.75% |
$50,000 - $99,999 | 2.75% |
$100,000 and Over | 2.75% |
*No-Redemption prior to 30 days
Commercial Member Redeemable Term Deposits – 12 Month Term – Redeemable After 30 Days (Rates effective 2024-09-10) | Rates |
---|---|
$1,000 - $49,999 | 3.25% |
$50,000 - $99,999 | 3.30% |
$100,000 and Over | 3.35% |
Tax-Free Savings Variable Account (Rates effective 2022-12-01) | Rates |
---|---|
TFSA Savings Account | 0.75% |
RRSP, RRIF, LIF, RESP Variable Accounts (Rates effective 2022-12-01) | Rates |
---|---|
Savings Accounts | 0.75% |
Member Advantage – Personal (Rates effective 2023-11-03) | Rates |
---|---|
$0.00 - $9,999.99 | 0.45% |
$10,000.00 - $99,999.99 | 1.45% |
$100,000.00 - $199,999.99 | 1.60% |
$200,000.00 and Over | 1.70% |
Personal SuperSaver – (Rates effective 2022-06-17) | Rates |
---|---|
All balances |
0.01% |
U.S. Savings Account (Rates effective 2022-06-17) | Rates |
---|---|
$0.00 - $4,999.99 | 0.00% |
$5,000.00 - $9,999.99 | 0.00% |
$10,000.00 - $24,999.99 | 0.04% |
$25,000.00 - $99,999.99 | 0.04% |
$100,000.00 and Over | 0.04% |
Member Advantage – Commercial (Rates effective 2023-11-03) | Rates |
---|---|
$0.00 - $9,999.99 | 0.50% |
$10,000.00 - $99,999.99 | 1.55% |
$100,000.00 - $199,999.99 | 1.70% |
$200,000.00 - $1,000,000.00 | 1.80% |
$ 1,000,000.00 and Over | 1.85% |
Business SuperSaver (Rates effective 2022-06-21) | Rates |
---|---|
$0.00 - $4,999.99 | 0.01% |
$5,000.00 - $9,999.99 | 0.01% |
$10,000.00 - $24,999.99 | 0.01% |
$25,000.00 - $99,999.99 | 0.05% |
$100,000.00 and Over | 0.05% |
Service Plus Chequing Account – non-profit organizations (Rates effective (Rates effective 2022-06-21) | Rates |
---|---|
All balances | 0.01% |
Foreign Exchange (rates effective 2024-12-06) | SVCU sells | SVCU buys |
---|---|---|
U.S. cash | 1.4408 | 1.3628 |
* Exchange rates subject to change