Prime Rate
7.75%
Rate effective 2023-07-14
Rate effective 2023-07-14
12 Month Cashable after 90 days with no penalty |
12 Month Auto renews into a 1 year term at maturity |
24 Month Auto renews into a 2 year term at maturity |
60 Month 20% of original balance redeemable on anniversary with no penalty |
|
Redeemable | Non-Redeemable | Non-Redeemable | Non-Redeemable | |
$500 | 3.25% | 5.00% | 5.00% | 4.15% |
$25,000 | 3.50% | 5.05% | 5.00% | 4.25% |
$100,000 | 3.75% | 5.10% | 5.05% | 4.35% |
Balance | 12 Month Redeemable | 12 Month Non-Redeemable | 24 Month Non-Redeemable | 60 Month Non-Redeemable |
$500 | 2.60% | 4.50% | 4.45% | 3.90% |
$25,000 | 2.65% | 4.60% | 4.55% | 4.00% |
$100,000 | 2.75% | 4.75% | 4.65% | 4.00% |
Non-Redeemable GIC – no early redemption
Redeemable GIC redemption policies
Non-Redeemable GIC (Rates effective 2023-07-01) | Rates |
---|---|
30 - 59 Days | 2.00% |
60 - 89 Days | 2.25% |
90 - 119 Days | 2.50% |
120 - 179 Days | 2.50% |
180 - 269 Days | 2.75% |
270 - 364 Days | 2.90% |
1 Year | 3.25% |
2 Year | 3.50% |
3 Year | 3.60% |
4 Year | 3.60% |
5 Year | 3.75% |
Redeemable GIC (Rates effective 2023-07-01) | Rates |
---|---|
30 - 59 Days | 1.75% |
60 - 89 Days | 2.00% |
90 - 119 Days | 2.25% |
120 - 179 Days | 2.25% |
180 - 269 Days | 2.50% |
270 - 364 Days | 2.65% |
1 Year | 2.55% |
2 Year | 2.75% |
3 Year | 2.75% |
4 Year | 2.75% |
5 Year | 2.75% |
Commercial Member Redeemable GIC – 12 Month Term – Redeemable After 30 Days (Rates effective 2022-11-07) | Rates |
---|---|
$1,000 - $49,999 | 2.10% |
$50,000 - $99,999 | 2.85% |
$100,000 and Over | 3.10% |
RRSP, RRIF, LIF, RESP Variable Accounts (Rates effective 2022-12-01) | Rates |
---|---|
Savings Accounts | 0.75% |
RRSP, RRIF, LIF, RESP Term Deposits (Rates effective 2023-07-01) | Rates |
---|---|
6 - 11 months | 2.00% |
1 Year | 3.25% |
2 Year | 3.50% |
3 Year | 3.60% |
4 Year | 3.60% |
5 Year | 3.75% |
Tax-Free Savings Variable Account (Rates effective 2022-12-01) | Rates |
---|---|
TFSA Savings Account | 0.75% |
Tax-Free Savings Account Non-Redeemable GIC (Rates effective 2023-07-01) |
Rates |
---|---|
30 - 59 Days | 2.00% |
60 - 89 Days | 2.25% |
90 - 119 Days | 2.50% |
120 - 179 Days | 2.50% |
180 - 269 Days | 2.75% |
270 - 364 Days | 2.90% |
1 Year | 3.25% |
2 Year | 3.50% |
3 Year | 3.60% |
4 Year | 3.60% |
5 Year | 3.75% |
Tax Free Savings Account Redeemable Term (Rates effective 2023-07-01) | Rates |
---|---|
30 - 59 Days | 1.75% |
60 - 89 Days | 2.00% |
90 - 119 Days | 2.25% |
120 - 179 Days | 2.25% |
180 - 269 Days | 2.50% |
270 - 364 Days | 2.65% |
1 Year | 2.55% |
2 Year | 2.75% |
3 Year | 2.75% |
4 Year | 2.75% |
5 Year | 2.75% |
1 Year Mortgage Special (Rates effective 2023-07-01) | Rates |
---|---|
Fixed Rate Mortgage 1 Year Term - as low as* | 7.09% |
5 Year Mortgage Special (Rates effective 2023-07-14) | Rates |
---|---|
Fixed Rate Mortgage 5 Year Term - as low as* | 6.24% |
3 Year Variable Rate Mortgage (Rates effective 2023-07-14) | Rates |
---|---|
Prime for a 3 Year Term - as low as* | 7.75% |
Conventional Housing High Ratio CMHC(Rates effective 2023-08-01) | Rates |
---|---|
First Mortgage - as low as* | 7.54% |
Second Mortgage - as low as* | 8.54% |
D/W and S/W Mobile Homes (Rates effective 2023-08-01) | Rates |
---|---|
CMHC CLIP - as low as* | 8.04% |
Land-Only Mortgage (Rates effective 2023-08-01) | Rates |
---|---|
Low Ratio First Mortgage - as low as* | 8.54% |
1 Year Closed (Rates effective 2023-08-01) | Rates |
---|---|
Fixed Rate First Mortgage 1 Year Term - as low as* | 7.54% |
2 Year Closed (Rates effective 2023-08-01) | Rates |
---|---|
Fixed Rate First Mortgage 2 Year Term - as low as* | 7.01% |
3 Year Closed (Rates effective 2023-08-01) | Rates |
---|---|
Fixed Rate First Mortgage 3 Year Term - as low as* | 6.74% |
4 Year Closed (Rates effective 2023-08-01) | Rates |
---|---|
Fixed Rate First Mortgage 4 Year Term - as low as* | 6.51% |
5 Year Closed (Rates effective 2023-8-01) | Rates |
---|---|
Fixed Rate First Mortgage 5 Year Term - as low as* | 6.56% |
*Final rate determined by all aspects of your application and your financial relationship with StellerVista.
Consumer Loans (Rates effective 2023-08-01) | Rates |
---|---|
1 to 5 year terms | 8.86% |
Motorized Vehicle Loans (Rates effective 2022-07-26) | Rates |
---|---|
3 to 5 year terms * For 2020 models or newer * Some conditions apply |
5.99% |
MemberLine Lines of Credit (Rates effective 2023-08-01) | Rates |
---|---|
Rates as low as Prime + 0.50% | 8.25% |
Member Advantage – Personal (Rates effective 2022-12-01) | Rates |
---|---|
$0.00 - $9,999.99 | 0.40% |
$10,000.00 - $99,999.99 | 1.30% |
$100,000.00 - $199,999.99 | 1.35% |
$200,000.00 and Over | 1.40% |
SuperSaver Account – Legacy Account (Rates effective 2022-06-17) | Rates |
---|---|
All balances |
0.01% |
Golden Chequing Account (Rates effective 2022-06-17) | Rates |
---|---|
All balances | 0.01% |
MasterPlan & PlanPlus Account (Rates effective 2022-06-17) | Rates |
---|---|
$0.00 - $499.99 | 0.00% |
$500.00 and Over | 0.00% |
MAXIMIZER® Account – Legacy Account (Rates effective 2022-06-17) | Rates |
---|---|
$0.00 - $4,999.99 | 0.01% |
$5,000.00 - $9,999.99 | 0.01% |
$10,000.00 - $24,999.99 | 0.01% |
$25,000.00 - $99,999.99 | 0.01% |
$100,000.00 and Over | 0.01% |
iGROW (Rates effective 2022-06-17) | RATES |
---|---|
$0.00 - $4,999.99 | 0.01% |
$5,000.00 - $9,999.99 | 0.01% |
$10,000.00 - $24,999.99 | 0.01% |
$25,000.00 - $99,999.99 | 0.01% |
$100,000.00 and Over | 0.01% |
U.S. Savings Account (Rates effective 2022-06-17) | Rates |
---|---|
$0.00 - $4,999.99 | 0.00% |
$5,000.00 - $9,999.99 | 0.00% |
$10,000.00 - $24,999.99 | 0.04% |
$25,000.00 - $99,999.99 | 0.04% |
$100,000.00 and Over | 0.04% |
Member Advantage – Commercial (Rates effective 2022-12-01) | Rates |
---|---|
$0.00 - $9,999.99 | 0.45% |
$10,000.00 - $99,999.99 | 1.35% |
$100,000.00 - $199,999.99 | 1.40% |
$200,000.00 - $1,000,000.00 | 1.45% |
$ 1,000,000.00 and Over | 1.50% |
Strictly Business Account (Rates effective 2022-06-21) | Rates |
---|---|
$0.00 - $4,999.99 | 0.00% |
$5,000.00 - $9,999.99 | 0.00% |
$10,000.00 - $24,999.99 | 0.00% |
$25,000.00 - $99,999.99 | 0.00% |
$100,000.00 and Over | 0.00% |
Service Plus Chequing Account – non-profit organizations (Rates effective (Rates effective 2022-06-21) | Rates |
---|---|
All balances | 0.01% |
Business Savings Account (Rates effective 2022-06-21) | Rates |
---|---|
$0.00 - $4,999.99 | 0.01% |
$5,000.00 - $9,999.99 | 0.01% |
$10,000.00 - $24,999.99 | 0.01% |
$25,000.00 - $99,999.99 | 0.05% |
$100,000.00 and Over | 0.05% |
Commercial Member Redeemable GIC – 12 Month Term – Redeemable After 30 Days (Rates effective 2022-11-07) | Rates |
---|---|
$1,000 - $49,999 | 2.10% |
$50,000 - $99,999 | 2.85% |
$100,000 and Over | 3.10% |
Foreign Exchange (Rates effective 2023-09-22) | SVCU sells | SVCU buys | |
---|---|---|---|
U.S. cash | 1.3780 | 1.3000 |
* Exchange rates subject to change
Get in touch! Our team will be happy to help you get set up.
From mortgages to investments to currency conversion, our handy calculators will help you estimate how different rates influence your finances.