12 Month Cashable after 90 days with no penalty |
12 Month Auto renews into a 1 year term at maturity |
24 Month Auto renews into a 2 year term at maturity |
60 Month 20% of original balance redeemable on anniversary with no penalty |
|
Redeemable | Non-Redeemable | Non-Redeemable | Non-Redeemable | |
$500 | 3.25% | 5.00% | 5.00% | 4.15% |
$25,000 | 3.50% | 5.05% | 5.00% | 4.25% |
$100,000 | 3.75% | 5.10% | 5.05% | 4.35% |
Balance | 12 Month Redeemable | 12 Month Non-Redeemable | 24 Month Non-Redeemable | 60 Month Non-Redeemable |
$500 | 2.60% | 4.50% | 4.45% | 3.90% |
$25,000 | 2.65% | 4.60% | 4.55% | 4.00% |
$100,000 | 2.75% | 4.75% | 4.65% | 4.00% |
At StellerVista, we make sure you’re ready for each stage of your life with products, services and local support designed to help you achieve your goals.